Cape Town - Prayer Timetable
Timetable for January - Cape Town |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Jan | 03:46 | 04:08 | 05:37 | 12:51 | 20:02 | 20:17 |
2 | 03:47 | 04:09 | 05:38 | 12:51 | 20:02 | 20:17 |
3 | 03:48 | 04:10 | 05:39 | 12:52 | 20:02 | 20:17 |
4 | 03:49 | 04:11 | 05:40 | 12:52 | 20:02 | 20:17 |
5 | 03:50 | 04:12 | 05:40 | 12:52 | 20:02 | 20:17 |
6 | 03:51 | 04:13 | 05:41 | 12:53 | 20:03 | 20:18 |
7 | 03:52 | 04:14 | 05:42 | 12:53 | 20:03 | 20:18 |
8 | 03:54 | 04:15 | 05:43 | 12:54 | 20:03 | 20:18 |
9 | 03:55 | 04:16 | 05:44 | 12:54 | 20:02 | 20:17 |
10 | 03:56 | 04:17 | 05:45 | 12:55 | 20:02 | 20:17 |
11 | 03:57 | 04:18 | 05:46 | 12:55 | 20:02 | 20:17 |
12 | 03:58 | 04:19 | 05:47 | 12:55 | 20:02 | 20:17 |
13 | 04:00 | 04:20 | 05:48 | 12:56 | 20:02 | 20:17 |
14 | 04:01 | 04:22 | 05:48 | 12:56 | 20:02 | 20:17 |
15 | 04:02 | 04:23 | 05:49 | 12:57 | 20:02 | 20:17 |
16 | 04:03 | 04:24 | 05:50 | 12:57 | 20:01 | 20:16 |
17 | 04:05 | 04:25 | 05:51 | 12:57 | 20:01 | 20:16 |
18 | 04:06 | 04:26 | 05:52 | 12:58 | 20:01 | 20:16 |
19 | 04:07 | 04:28 | 05:53 | 12:58 | 20:00 | 20:15 |
20 | 04:09 | 04:29 | 05:54 | 12:58 | 20:00 | 20:15 |
21 | 04:10 | 04:30 | 05:55 | 12:58 | 19:59 | 20:14 |
22 | 04:11 | 04:31 | 05:56 | 12:59 | 19:59 | 20:14 |
23 | 04:13 | 04:33 | 05:57 | 12:59 | 19:59 | 20:14 |
24 | 04:14 | 04:34 | 05:58 | 12:59 | 19:58 | 20:13 |
25 | 04:16 | 04:35 | 05:59 | 12:59 | 19:57 | 20:12 |
26 | 04:17 | 04:37 | 06:00 | 13:00 | 19:57 | 20:12 |
27 | 04:18 | 04:38 | 06:01 | 13:00 | 19:56 | 20:11 |
28 | 04:20 | 04:39 | 06:02 | 13:00 | 19:56 | 20:11 |
29 | 04:21 | 04:40 | 06:03 | 13:00 | 19:55 | 20:10 |
30 | 04:23 | 04:42 | 06:04 | 13:00 | 19:54 | 20:09 |
31 | 04:24 | 04:43 | 06:05 | 13:01 | 19:54 | 20:09 |
| | | | | | |
Timetable for February - Cape Town |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Feb | 04:25 | 04:44 | 06:06 | 13:01 | 19:53 | 20:08 |
2 | 04:27 | 04:46 | 06:07 | 13:01 | 19:52 | 20:07 |
3 | 04:28 | 04:47 | 06:08 | 13:01 | 19:51 | 20:06 |
4 | 04:30 | 04:48 | 06:09 | 13:01 | 19:51 | 20:06 |
5 | 04:31 | 04:50 | 06:10 | 13:01 | 19:50 | 20:05 |
6 | 04:32 | 04:51 | 06:11 | 13:01 | 19:49 | 20:04 |
7 | 04:34 | 04:52 | 06:12 | 13:01 | 19:48 | 20:03 |
8 | 04:35 | 04:53 | 06:13 | 13:01 | 19:47 | 20:02 |
9 | 04:36 | 04:55 | 06:14 | 13:01 | 19:46 | 20:01 |
10 | 04:38 | 04:56 | 06:15 | 13:01 | 19:45 | 20:00 |
11 | 04:39 | 04:57 | 06:16 | 13:01 | 19:44 | 19:59 |
12 | 04:40 | 04:58 | 06:17 | 13:01 | 19:43 | 19:58 |
13 | 04:42 | 04:59 | 06:18 | 13:01 | 19:42 | 19:57 |
14 | 04:43 | 05:01 | 06:19 | 13:01 | 19:41 | 19:56 |
15 | 04:44 | 05:02 | 06:20 | 13:01 | 19:40 | 19:55 |
16 | 04:45 | 05:03 | 06:21 | 13:01 | 19:39 | 19:54 |
17 | 04:47 | 05:04 | 06:22 | 13:01 | 19:38 | 19:53 |
18 | 04:48 | 05:05 | 06:23 | 13:01 | 19:37 | 19:52 |
19 | 04:49 | 05:07 | 06:24 | 13:01 | 19:36 | 19:51 |
20 | 04:50 | 05:08 | 06:25 | 13:01 | 19:35 | 19:50 |
21 | 04:52 | 05:09 | 06:26 | 13:01 | 19:34 | 19:49 |
22 | 04:53 | 05:10 | 06:27 | 13:01 | 19:33 | 19:48 |
23 | 04:54 | 05:11 | 06:27 | 13:01 | 19:31 | 19:46 |
24 | 04:55 | 05:12 | 06:28 | 13:01 | 19:30 | 19:45 |
25 | 04:56 | 05:13 | 06:29 | 13:00 | 19:29 | 19:44 |
26 | 04:58 | 05:14 | 06:30 | 13:00 | 19:28 | 19:43 |
27 | 04:59 | 05:15 | 06:31 | 13:00 | 19:27 | 19:42 |
28 | 05:00 | 05:16 | 06:32 | 13:00 | 19:25 | 19:40 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Timetable for March - Cape Town |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Mar | 05:01 | 05:18 | 06:33 | 13:00 | 19:24 | 19:39 |
2 | 05:02 | 05:19 | 06:34 | 12:59 | 19:23 | 19:38 |
3 | 05:03 | 05:20 | 06:34 | 12:59 | 19:22 | 19:37 |
4 | 05:04 | 05:21 | 06:35 | 12:59 | 19:20 | 19:35 |
5 | 05:05 | 05:22 | 06:36 | 12:59 | 19:19 | 19:34 |
6 | 05:06 | 05:23 | 06:37 | 12:59 | 19:18 | 19:33 |
7 | 05:07 | 05:24 | 06:38 | 12:58 | 19:17 | 19:32 |
8 | 05:08 | 05:24 | 06:39 | 12:58 | 19:15 | 19:30 |
9 | 05:09 | 05:25 | 06:39 | 12:58 | 19:14 | 19:29 |
10 | 05:10 | 05:26 | 06:40 | 12:58 | 19:13 | 19:28 |
11 | 05:11 | 05:27 | 06:41 | 12:57 | 19:11 | 19:26 |
12 | 05:12 | 05:28 | 06:42 | 12:57 | 19:10 | 19:25 |
13 | 05:13 | 05:29 | 06:43 | 12:57 | 19:09 | 19:24 |
14 | 05:14 | 05:30 | 06:44 | 12:57 | 19:07 | 19:22 |
15 | 05:15 | 05:31 | 06:44 | 12:56 | 19:06 | 19:21 |
16 | 05:16 | 05:32 | 06:45 | 12:56 | 19:05 | 19:20 |
17 | 05:17 | 05:33 | 06:46 | 12:56 | 19:03 | 19:18 |
18 | 05:18 | 05:34 | 06:47 | 12:55 | 19:02 | 19:17 |
19 | 05:19 | 05:34 | 06:47 | 12:55 | 19:01 | 19:16 |
20 | 05:20 | 05:35 | 06:48 | 12:55 | 18:59 | 19:14 |
21 | 05:20 | 05:36 | 06:49 | 12:55 | 18:58 | 19:13 |
22 | 05:21 | 05:37 | 06:50 | 12:54 | 18:56 | 19:11 |
23 | 05:22 | 05:38 | 06:51 | 12:54 | 18:55 | 19:10 |
24 | 05:23 | 05:38 | 06:51 | 12:54 | 18:54 | 19:09 |
25 | 05:24 | 05:39 | 06:52 | 12:53 | 18:52 | 19:07 |
26 | 05:25 | 05:40 | 06:53 | 12:53 | 18:51 | 19:06 |
27 | 05:25 | 05:41 | 06:54 | 12:53 | 18:50 | 19:05 |
28 | 05:26 | 05:42 | 06:54 | 12:52 | 18:48 | 19:03 |
29 | 05:27 | 05:42 | 06:55 | 12:52 | 18:47 | 19:02 |
30 | 05:28 | 05:43 | 06:56 | 12:52 | 18:46 | 19:01 |
31 | 05:29 | 05:44 | 06:57 | 12:52 | 18:44 | 18:59 |
| | | | | | |
Timetable for - Cape Town |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Apr | 05:29 | 05:45 | 06:57 | 12:51 | 18:43 | 18:58 |
2 | 05:30 | 05:45 | 06:58 | 12:51 | 18:42 | 18:57 |
3 | 05:31 | 05:46 | 06:59 | 12:51 | 18:40 | 18:55 |
4 | 05:32 | 05:47 | 06:59 | 12:50 | 18:39 | 18:54 |
5 | 05:32 | 05:48 | 07:00 | 12:50 | 18:38 | 18:53 |
6 | 05:33 | 05:48 | 07:01 | 12:50 | 18:36 | 18:51 |
7 | 05:34 | 05:49 | 07:02 | 12:49 | 18:35 | 18:50 |
8 | 05:35 | 05:50 | 07:02 | 12:49 | 18:34 | 18:49 |
9 | 05:35 | 05:50 | 07:03 | 12:49 | 18:32 | 18:47 |
10 | 05:36 | 05:51 | 07:04 | 12:49 | 18:31 | 18:46 |
11 | 05:37 | 05:52 | 07:05 | 12:48 | 18:30 | 18:45 |
12 | 05:38 | 05:53 | 07:05 | 12:48 | 18:29 | 18:44 |
13 | 05:38 | 05:53 | 07:06 | 12:48 | 18:27 | 18:42 |
14 | 05:39 | 05:54 | 07:07 | 12:48 | 18:26 | 18:41 |
15 | 05:40 | 05:55 | 07:08 | 12:47 | 18:25 | 18:40 |
16 | 05:40 | 05:55 | 07:08 | 12:47 | 18:24 | 18:39 |
17 | 05:41 | 05:56 | 07:09 | 12:47 | 18:22 | 18:37 |
18 | 05:42 | 05:57 | 07:10 | 12:47 | 18:21 | 18:36 |
19 | 05:42 | 05:57 | 07:11 | 12:46 | 18:20 | 18:35 |
20 | 05:43 | 05:58 | 07:11 | 12:46 | 18:19 | 18:34 |
21 | 05:44 | 05:59 | 07:12 | 12:46 | 18:18 | 18:33 |
22 | 05:44 | 05:59 | 07:13 | 12:46 | 18:17 | 18:32 |
23 | 05:45 | 06:00 | 07:14 | 12:46 | 18:15 | 18:30 |
24 | 05:46 | 06:01 | 07:14 | 12:45 | 18:14 | 18:29 |
25 | 05:46 | 06:01 | 07:15 | 12:45 | 18:13 | 18:28 |
26 | 05:47 | 06:02 | 07:16 | 12:45 | 18:12 | 18:27 |
27 | 05:48 | 06:03 | 07:17 | 12:45 | 18:11 | 18:26 |
28 | 05:48 | 06:03 | 07:17 | 12:45 | 18:10 | 18:25 |
29 | 05:49 | 06:04 | 07:18 | 12:45 | 18:09 | 18:24 |
30 | 05:50 | 06:05 | 07:19 | 12:44 | 18:08 | 18:23 |
| | | | | | |
| | | | | | |
Timetable for May - Cape Town |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-May | 05:50 | 06:05 | 07:20 | 12:44 | 18:07 | 18:22 |
2 | 05:51 | 06:06 | 07:20 | 12:44 | 18:06 | 18:21 |
3 | 05:51 | 06:07 | 07:21 | 12:44 | 18:05 | 18:20 |
4 | 05:52 | 06:07 | 07:22 | 12:44 | 18:04 | 18:19 |
5 | 05:53 | 06:08 | 07:23 | 12:44 | 18:03 | 18:18 |
6 | 05:53 | 06:09 | 07:23 | 12:44 | 18:02 | 18:17 |
7 | 05:54 | 06:09 | 07:24 | 12:44 | 18:01 | 18:16 |
8 | 05:55 | 06:10 | 07:25 | 12:44 | 18:00 | 18:15 |
9 | 05:55 | 06:11 | 07:26 | 12:44 | 18:00 | 18:15 |
10 | 05:56 | 06:11 | 07:26 | 12:44 | 17:59 | 18:14 |
11 | 05:56 | 06:12 | 07:27 | 12:44 | 17:58 | 18:13 |
12 | 05:57 | 06:12 | 07:28 | 12:44 | 17:57 | 18:12 |
13 | 05:58 | 06:13 | 07:29 | 12:44 | 17:56 | 18:11 |
14 | 05:58 | 06:14 | 07:29 | 12:44 | 17:56 | 18:11 |
15 | 05:59 | 06:14 | 07:30 | 12:44 | 17:55 | 18:10 |
16 | 05:59 | 06:15 | 07:31 | 12:44 | 17:54 | 18:09 |
17 | 06:00 | 06:16 | 07:32 | 12:44 | 17:54 | 18:09 |
18 | 06:01 | 06:16 | 07:32 | 12:44 | 17:53 | 18:08 |
19 | 06:01 | 06:17 | 07:33 | 12:44 | 17:52 | 18:07 |
20 | 06:02 | 06:17 | 07:34 | 12:44 | 17:52 | 18:07 |
21 | 06:02 | 06:18 | 07:34 | 12:44 | 17:51 | 18:06 |
22 | 06:03 | 06:18 | 07:35 | 12:44 | 17:51 | 18:06 |
23 | 06:03 | 06:19 | 07:36 | 12:44 | 17:50 | 18:05 |
24 | 06:04 | 06:20 | 07:36 | 12:44 | 17:50 | 18:05 |
25 | 06:05 | 06:20 | 07:37 | 12:44 | 17:49 | 18:04 |
26 | 06:05 | 06:21 | 07:38 | 12:44 | 17:49 | 18:04 |
27 | 06:06 | 06:21 | 07:38 | 12:44 | 17:48 | 18:03 |
28 | 06:06 | 06:22 | 07:39 | 12:44 | 17:48 | 18:03 |
29 | 06:07 | 06:22 | 07:40 | 12:45 | 17:47 | 18:02 |
30 | 06:07 | 06:23 | 07:40 | 12:45 | 17:47 | 18:02 |
31 | 06:08 | 06:23 | 07:41 | 12:45 | 17:47 | 18:02 |
| | | | | | |
Timetable for June - Cape Town |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Jun | 06:08 | 06:24 | 07:41 | 12:45 | 17:46 | 18:01 |
2 | 06:09 | 06:24 | 07:42 | 12:45 | 17:46 | 18:01 |
3 | 06:09 | 06:25 | 07:43 | 12:45 | 17:46 | 18:01 |
4 | 06:10 | 06:25 | 07:43 | 12:45 | 17:46 | 18:01 |
5 | 06:10 | 06:26 | 07:44 | 12:46 | 17:46 | 18:01 |
6 | 06:10 | 06:26 | 07:44 | 12:46 | 17:45 | 18:00 |
7 | 06:11 | 06:27 | 07:45 | 12:46 | 17:45 | 18:00 |
8 | 06:11 | 06:27 | 07:45 | 12:46 | 17:45 | 18:00 |
9 | 06:12 | 06:28 | 07:46 | 12:46 | 17:45 | 18:00 |
10 | 06:12 | 06:28 | 07:46 | 12:47 | 17:45 | 18:00 |
11 | 06:13 | 06:28 | 07:47 | 12:47 | 17:45 | 18:00 |
12 | 06:13 | 06:29 | 07:47 | 12:47 | 17:45 | 18:00 |
13 | 06:13 | 06:29 | 07:48 | 12:47 | 17:45 | 18:00 |
14 | 06:14 | 06:30 | 07:48 | 12:47 | 17:45 | 18:00 |
15 | 06:14 | 06:30 | 07:48 | 12:48 | 17:45 | 18:00 |
16 | 06:14 | 06:30 | 07:49 | 12:48 | 17:45 | 18:00 |
17 | 06:15 | 06:31 | 07:49 | 12:48 | 17:45 | 18:00 |
18 | 06:15 | 06:31 | 07:49 | 12:48 | 17:45 | 18:00 |
19 | 06:15 | 06:31 | 07:50 | 12:48 | 17:46 | 18:01 |
20 | 06:15 | 06:31 | 07:50 | 12:49 | 17:46 | 18:01 |
21 | 06:16 | 06:32 | 07:50 | 12:49 | 17:46 | 18:01 |
22 | 06:16 | 06:32 | 07:50 | 12:49 | 17:46 | 18:01 |
23 | 06:16 | 06:32 | 07:50 | 12:49 | 17:46 | 18:01 |
24 | 06:16 | 06:32 | 07:51 | 12:50 | 17:47 | 18:02 |
25 | 06:16 | 06:32 | 07:51 | 12:50 | 17:47 | 18:02 |
26 | 06:17 | 06:32 | 07:51 | 12:50 | 17:47 | 18:02 |
27 | 06:17 | 06:33 | 07:51 | 12:50 | 17:48 | 18:03 |
28 | 06:17 | 06:33 | 07:51 | 12:50 | 17:48 | 18:03 |
29 | 06:17 | 06:33 | 07:51 | 12:51 | 17:48 | 18:03 |
30 | 06:17 | 06:33 | 07:51 | 12:51 | 17:49 | 18:04 |
| | | | | | |
| | | | | | |
Timetable for July - Cape Town |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Jul | 06:17 | 06:33 | 07:51 | 12:51 | 17:49 | 18:04 |
2 | 06:17 | 06:33 | 07:51 | 12:51 | 17:50 | 18:05 |
3 | 06:17 | 06:33 | 07:51 | 12:51 | 17:50 | 18:05 |
4 | 06:17 | 06:33 | 07:51 | 12:52 | 17:50 | 18:05 |
5 | 06:17 | 06:33 | 07:51 | 12:52 | 17:51 | 18:06 |
6 | 06:17 | 06:33 | 07:51 | 12:52 | 17:51 | 18:06 |
7 | 06:17 | 06:33 | 07:51 | 12:52 | 17:52 | 18:07 |
8 | 06:17 | 06:33 | 07:50 | 12:52 | 17:52 | 18:07 |
9 | 06:17 | 06:32 | 07:50 | 12:52 | 17:53 | 18:08 |
10 | 06:16 | 06:32 | 07:50 | 12:53 | 17:53 | 18:08 |
11 | 06:16 | 06:32 | 07:50 | 12:53 | 17:54 | 18:09 |
12 | 06:16 | 06:32 | 07:49 | 12:53 | 17:55 | 18:10 |
13 | 06:16 | 06:32 | 07:49 | 12:53 | 17:55 | 18:10 |
14 | 06:16 | 06:31 | 07:49 | 12:53 | 17:56 | 18:11 |
15 | 06:15 | 06:31 | 07:48 | 12:53 | 17:56 | 18:11 |
16 | 06:15 | 06:31 | 07:48 | 12:53 | 17:57 | 18:12 |
17 | 06:15 | 06:30 | 07:48 | 12:53 | 17:58 | 18:13 |
18 | 06:14 | 06:30 | 07:47 | 12:53 | 17:58 | 18:13 |
19 | 06:14 | 06:30 | 07:47 | 12:53 | 17:59 | 18:14 |
20 | 06:14 | 06:29 | 07:46 | 12:54 | 17:59 | 18:14 |
21 | 06:13 | 06:29 | 07:46 | 12:54 | 18:00 | 18:15 |
22 | 06:13 | 06:28 | 07:45 | 12:54 | 18:01 | 18:16 |
23 | 06:12 | 06:28 | 07:44 | 12:54 | 18:01 | 18:16 |
24 | 06:12 | 06:28 | 07:44 | 12:54 | 18:02 | 18:17 |
25 | 06:11 | 06:27 | 07:43 | 12:54 | 18:03 | 18:18 |
26 | 06:11 | 06:26 | 07:43 | 12:54 | 18:03 | 18:18 |
27 | 06:10 | 06:26 | 07:42 | 12:54 | 18:04 | 18:19 |
28 | 06:10 | 06:25 | 07:41 | 12:54 | 18:05 | 18:20 |
29 | 06:09 | 06:25 | 07:40 | 12:54 | 18:05 | 18:20 |
30 | 06:09 | 06:24 | 07:40 | 12:54 | 18:06 | 18:21 |
31 | 06:08 | 06:23 | 07:39 | 12:54 | 18:07 | 18:22 |
| | | | | | |
Timetable for August - Cape Town |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Aug | 06:07 | 06:23 | 07:38 | 12:54 | 18:08 | 18:23 |
2 | 06:07 | 06:22 | 07:37 | 12:54 | 18:08 | 18:23 |
3 | 06:06 | 06:21 | 07:36 | 12:53 | 18:09 | 18:24 |
4 | 06:05 | 06:21 | 07:36 | 12:53 | 18:10 | 18:25 |
5 | 06:04 | 06:20 | 07:35 | 12:53 | 18:10 | 18:25 |
6 | 06:04 | 06:19 | 07:34 | 12:53 | 18:11 | 18:26 |
7 | 06:03 | 06:18 | 07:33 | 12:53 | 18:12 | 18:27 |
8 | 06:02 | 06:17 | 07:32 | 12:53 | 18:12 | 18:27 |
9 | 06:01 | 06:17 | 07:31 | 12:53 | 18:13 | 18:28 |
10 | 06:00 | 06:16 | 07:30 | 12:53 | 18:14 | 18:29 |
11 | 05:59 | 06:15 | 07:29 | 12:52 | 18:15 | 18:30 |
12 | 05:59 | 06:14 | 07:28 | 12:52 | 18:15 | 18:30 |
13 | 05:58 | 06:13 | 07:27 | 12:52 | 18:16 | 18:31 |
14 | 05:57 | 06:12 | 07:26 | 12:52 | 18:17 | 18:32 |
15 | 05:56 | 06:11 | 07:25 | 12:52 | 18:17 | 18:32 |
16 | 05:55 | 06:10 | 07:24 | 12:52 | 18:18 | 18:33 |
17 | 05:54 | 06:09 | 07:23 | 12:51 | 18:19 | 18:34 |
18 | 05:53 | 06:08 | 07:22 | 12:51 | 18:19 | 18:34 |
19 | 05:52 | 06:07 | 07:20 | 12:51 | 18:20 | 18:35 |
20 | 05:51 | 06:06 | 07:19 | 12:51 | 18:21 | 18:36 |
21 | 05:50 | 06:05 | 07:18 | 12:50 | 18:21 | 18:36 |
22 | 05:48 | 06:04 | 07:17 | 12:50 | 18:22 | 18:37 |
23 | 05:47 | 06:02 | 07:16 | 12:50 | 18:23 | 18:38 |
24 | 05:46 | 06:01 | 07:14 | 12:50 | 18:24 | 18:39 |
25 | 05:45 | 06:00 | 07:13 | 12:49 | 18:24 | 18:39 |
26 | 05:44 | 05:59 | 07:12 | 12:49 | 18:25 | 18:40 |
27 | 05:43 | 05:58 | 07:11 | 12:49 | 18:26 | 18:41 |
28 | 05:42 | 05:57 | 07:10 | 12:49 | 18:26 | 18:41 |
29 | 05:40 | 05:55 | 07:08 | 12:48 | 18:27 | 18:42 |
30 | 05:39 | 05:54 | 07:07 | 12:48 | 18:28 | 18:43 |
31 | 05:38 | 05:53 | 07:06 | 12:48 | 18:28 | 18:43 |
| | | | | | |
Timetable for September - Cape Town |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Sep | 05:37 | 05:52 | 07:04 | 12:47 | 18:29 | 18:44 |
2 | 05:35 | 05:50 | 07:03 | 12:47 | 18:30 | 18:45 |
3 | 05:34 | 05:49 | 07:02 | 12:47 | 18:30 | 18:45 |
4 | 05:33 | 05:48 | 07:00 | 12:46 | 18:31 | 18:46 |
5 | 05:31 | 05:47 | 06:59 | 12:46 | 18:32 | 18:47 |
6 | 05:30 | 05:45 | 06:58 | 12:46 | 18:32 | 18:47 |
7 | 05:29 | 05:44 | 06:56 | 12:45 | 18:33 | 18:48 |
8 | 05:27 | 05:43 | 06:55 | 12:45 | 18:34 | 18:49 |
9 | 05:26 | 05:41 | 06:54 | 12:45 | 18:34 | 18:49 |
10 | 05:25 | 05:40 | 06:52 | 12:44 | 18:35 | 18:50 |
11 | 05:23 | 05:38 | 06:51 | 12:44 | 18:36 | 18:51 |
12 | 05:22 | 05:37 | 06:50 | 12:44 | 18:36 | 18:51 |
13 | 05:20 | 05:36 | 06:48 | 12:43 | 18:37 | 18:52 |
14 | 05:19 | 05:34 | 06:47 | 12:43 | 18:38 | 18:53 |
15 | 05:18 | 05:33 | 06:45 | 12:43 | 18:38 | 18:53 |
16 | 05:16 | 05:32 | 06:44 | 12:42 | 18:39 | 18:54 |
17 | 05:15 | 05:30 | 06:43 | 12:42 | 18:40 | 18:55 |
18 | 05:13 | 05:29 | 06:41 | 12:42 | 18:40 | 18:55 |
19 | 05:12 | 05:27 | 06:40 | 12:41 | 18:41 | 18:56 |
20 | 05:10 | 05:26 | 06:38 | 12:41 | 18:42 | 18:57 |
21 | 05:09 | 05:24 | 06:37 | 12:40 | 18:43 | 18:58 |
22 | 05:07 | 05:23 | 06:36 | 12:40 | 18:43 | 18:58 |
23 | 05:06 | 05:21 | 06:34 | 12:40 | 18:44 | 18:59 |
24 | 05:04 | 05:20 | 06:33 | 12:39 | 18:45 | 19:00 |
25 | 05:03 | 05:19 | 06:32 | 12:39 | 18:45 | 19:00 |
26 | 05:01 | 05:17 | 06:30 | 12:39 | 18:46 | 19:01 |
27 | 05:00 | 05:16 | 06:29 | 12:38 | 18:47 | 19:02 |
28 | 04:58 | 05:14 | 06:27 | 12:38 | 18:47 | 19:02 |
29 | 04:57 | 05:13 | 06:26 | 12:38 | 18:48 | 19:03 |
30 | 04:55 | 05:11 | 06:25 | 12:37 | 18:49 | 19:04 |
31 | 04:24 | 04:43 | 06:05 | 13:01 | 19:54 | 20:09 |
| | | | | | |
Timetable for October- Cape Town |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Oct | 04:54 | 05:10 | 06:23 | 12:37 | 18:50 | 19:05 |
2 | 04:52 | 05:08 | 06:22 | 12:37 | 18:50 | 19:05 |
3 | 04:51 | 05:07 | 06:20 | 12:36 | 18:51 | 19:06 |
4 | 04:49 | 05:05 | 06:19 | 12:36 | 18:52 | 19:07 |
5 | 04:48 | 05:04 | 06:18 | 12:36 | 18:53 | 19:08 |
6 | 04:46 | 05:02 | 06:16 | 12:35 | 18:53 | 19:08 |
7 | 04:45 | 05:01 | 06:15 | 12:35 | 18:54 | 19:09 |
8 | 04:43 | 04:59 | 06:14 | 12:35 | 18:55 | 19:10 |
9 | 04:42 | 04:58 | 06:12 | 12:35 | 18:56 | 19:11 |
10 | 04:40 | 04:56 | 06:11 | 12:34 | 18:56 | 19:11 |
11 | 04:39 | 04:55 | 06:10 | 12:34 | 18:57 | 19:12 |
12 | 04:37 | 04:54 | 06:08 | 12:34 | 18:58 | 19:13 |
13 | 04:36 | 04:52 | 06:07 | 12:34 | 18:59 | 19:14 |
14 | 04:34 | 04:51 | 06:06 | 12:33 | 19:00 | 19:15 |
15 | 04:33 | 04:49 | 06:05 | 12:33 | 19:00 | 19:15 |
16 | 04:31 | 04:48 | 06:03 | 12:33 | 19:01 | 19:16 |
17 | 04:30 | 04:46 | 06:02 | 12:33 | 19:02 | 19:17 |
18 | 04:28 | 04:45 | 06:01 | 12:32 | 19:03 | 19:18 |
19 | 04:27 | 04:43 | 06:00 | 12:32 | 19:04 | 19:19 |
20 | 04:25 | 04:42 | 05:58 | 12:32 | 19:05 | 19:20 |
21 | 04:24 | 04:41 | 05:57 | 12:32 | 19:05 | 19:20 |
22 | 04:22 | 04:39 | 05:56 | 12:32 | 19:06 | 19:21 |
23 | 04:21 | 04:38 | 05:55 | 12:32 | 19:07 | 19:22 |
24 | 04:19 | 04:37 | 05:54 | 12:31 | 19:08 | 19:23 |
25 | 04:18 | 04:35 | 05:53 | 12:31 | 19:09 | 19:24 |
26 | 04:16 | 04:34 | 05:52 | 12:31 | 19:10 | 19:25 |
27 | 04:15 | 04:33 | 05:50 | 12:31 | 19:11 | 19:26 |
28 | 04:14 | 04:31 | 05:49 | 12:31 | 19:12 | 19:27 |
29 | 04:12 | 04:30 | 05:48 | 12:31 | 19:12 | 19:27 |
30 | 04:11 | 04:29 | 05:47 | 12:31 | 19:13 | 19:28 |
31 | 04:09 | 04:27 | 05:46 | 12:31 | 19:14 | 19:29 |
| | | | | | |
Timetable for November - Cape Town |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Nov | 04:08 | 04:26 | 05:45 | 12:31 | 19:15 | 19:30 |
2 | 04:07 | 04:25 | 05:44 | 12:31 | 19:16 | 19:31 |
3 | 04:06 | 04:24 | 05:43 | 12:31 | 19:17 | 19:32 |
4 | 04:04 | 04:23 | 05:42 | 12:31 | 19:18 | 19:33 |
5 | 04:03 | 04:21 | 05:42 | 12:31 | 19:19 | 19:34 |
6 | 04:02 | 04:20 | 05:41 | 12:31 | 19:20 | 19:35 |
7 | 04:00 | 04:19 | 05:40 | 12:31 | 19:21 | 19:36 |
8 | 03:59 | 04:18 | 05:39 | 12:31 | 19:22 | 19:37 |
9 | 03:58 | 04:17 | 05:38 | 12:31 | 19:23 | 19:38 |
10 | 03:57 | 04:16 | 05:37 | 12:31 | 19:24 | 19:39 |
11 | 03:56 | 04:15 | 05:37 | 12:31 | 19:25 | 19:40 |
12 | 03:55 | 04:14 | 05:36 | 12:31 | 19:26 | 19:41 |
13 | 03:54 | 04:13 | 05:35 | 12:31 | 19:26 | 19:41 |
14 | 03:52 | 04:12 | 05:34 | 12:32 | 19:27 | 19:42 |
15 | 03:51 | 04:11 | 05:34 | 12:32 | 19:28 | 19:43 |
16 | 03:50 | 04:10 | 05:33 | 12:32 | 19:29 | 19:44 |
17 | 03:49 | 04:09 | 05:33 | 12:32 | 19:30 | 19:45 |
18 | 03:48 | 04:08 | 05:32 | 12:32 | 19:31 | 19:46 |
19 | 03:48 | 04:07 | 05:31 | 12:33 | 19:32 | 19:47 |
20 | 03:47 | 04:07 | 05:31 | 12:33 | 19:33 | 19:48 |
21 | 03:46 | 04:06 | 05:30 | 12:33 | 19:34 | 19:49 |
22 | 03:45 | 04:05 | 05:30 | 12:33 | 19:35 | 19:50 |
23 | 03:44 | 04:04 | 05:30 | 12:34 | 19:36 | 19:51 |
24 | 03:43 | 04:04 | 05:29 | 12:34 | 19:37 | 19:52 |
25 | 03:43 | 04:03 | 05:29 | 12:34 | 19:38 | 19:53 |
