Durban - Prayer Timetable
Timetable for January - Durban |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Jan | 03:15 | 03:35 | 04:57 | 12:01 | 19:02 | 19:17 |
2 | 03:16 | 03:35 | 04:58 | 12:01 | 19:02 | 19:17 |
3 | 03:17 | 03:36 | 04:59 | 12:01 | 19:02 | 19:17 |
4 | 03:18 | 03:37 | 05:00 | 12:02 | 19:02 | 19:17 |
5 | 03:19 | 03:38 | 05:00 | 12:02 | 19:03 | 19:18 |
6 | 03:20 | 03:39 | 05:01 | 12:03 | 19:03 | 19:18 |
7 | 03:21 | 03:40 | 05:02 | 12:03 | 19:03 | 19:18 |
8 | 03:22 | 03:41 | 05:03 | 12:04 | 19:03 | 19:18 |
9 | 03:23 | 03:42 | 05:03 | 12:04 | 19:03 | 19:18 |
10 | 03:24 | 03:43 | 05:04 | 12:05 | 19:03 | 19:18 |
11 | 03:25 | 03:44 | 05:05 | 12:05 | 19:03 | 19:18 |
12 | 03:26 | 03:45 | 05:06 | 12:05 | 19:03 | 19:18 |
13 | 03:27 | 03:46 | 05:07 | 12:06 | 19:03 | 19:18 |
14 | 03:28 | 03:47 | 05:08 | 12:06 | 19:02 | 19:17 |
15 | 03:29 | 03:48 | 05:08 | 12:06 | 19:02 | 19:17 |
16 | 03:30 | 03:49 | 05:09 | 12:07 | 19:02 | 19:17 |
17 | 03:31 | 03:50 | 05:10 | 12:07 | 19:02 | 19:17 |
18 | 03:32 | 03:51 | 05:11 | 12:07 | 19:02 | 19:17 |
19 | 03:34 | 03:52 | 05:12 | 12:08 | 19:01 | 19:16 |
20 | 03:35 | 03:53 | 05:13 | 12:08 | 19:01 | 19:16 |
21 | 03:36 | 03:54 | 05:14 | 12:08 | 19:01 | 19:16 |
22 | 03:37 | 03:55 | 05:15 | 12:09 | 19:01 | 19:16 |
23 | 03:38 | 03:56 | 05:15 | 12:09 | 19:00 | 19:15 |
24 | 03:39 | 03:58 | 05:16 | 12:09 | 19:00 | 19:15 |
25 | 03:41 | 03:59 | 05:17 | 12:09 | 18:59 | 19:14 |
26 | 03:42 | 04:00 | 05:18 | 12:10 | 18:59 | 19:14 |
27 | 03:43 | 04:01 | 05:19 | 12:10 | 18:58 | 19:13 |
28 | 03:44 | 04:02 | 05:20 | 12:10 | 18:58 | 19:13 |
29 | 03:45 | 04:03 | 05:21 | 12:10 | 18:57 | 19:12 |
30 | 03:47 | 04:04 | 05:22 | 12:10 | 18:57 | 19:12 |
31 | 03:48 | 04:05 | 05:23 | 12:11 | 18:56 | 19:11 |
| | | | | | |
Timetable for February - Durban |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Feb | 03:49 | 04:06 | 05:23 | 12:11 | 18:56 | 19:11 |
2 | 03:50 | 04:08 | 05:24 | 12:11 | 18:55 | 19:10 |
3 | 03:51 | 04:09 | 05:25 | 12:11 | 18:54 | 19:09 |
4 | 03:52 | 04:10 | 05:26 | 12:11 | 18:54 | 19:09 |
5 | 03:54 | 04:11 | 05:27 | 12:11 | 18:53 | 19:08 |
6 | 03:55 | 04:12 | 05:28 | 12:11 | 18:52 | 19:07 |
7 | 03:56 | 04:13 | 05:29 | 12:11 | 18:52 | 19:07 |
8 | 03:57 | 04:14 | 05:29 | 12:11 | 18:51 | 19:06 |
9 | 03:58 | 04:15 | 05:30 | 12:11 | 18:50 | 19:05 |
10 | 03:59 | 04:16 | 05:31 | 12:11 | 18:49 | 19:04 |
11 | 04:00 | 04:17 | 05:32 | 12:11 | 18:49 | 19:04 |
12 | 04:02 | 04:18 | 05:33 | 12:11 | 18:48 | 19:03 |
13 | 04:03 | 04:19 | 05:34 | 12:11 | 18:47 | 19:02 |
14 | 04:04 | 04:20 | 05:34 | 12:11 | 18:46 | 19:01 |
15 | 04:05 | 04:21 | 05:35 | 12:11 | 18:45 | 19:00 |
16 | 04:06 | 04:22 | 05:36 | 12:11 | 18:44 | 18:59 |
17 | 04:07 | 04:23 | 05:37 | 12:11 | 18:43 | 18:58 |
18 | 04:08 | 04:24 | 05:38 | 12:11 | 18:42 | 18:57 |
19 | 04:09 | 04:25 | 05:38 | 12:11 | 18:41 | 18:56 |
20 | 04:10 | 04:26 | 05:39 | 12:11 | 18:40 | 18:55 |
21 | 04:11 | 04:27 | 05:40 | 12:11 | 18:39 | 18:54 |
22 | 04:12 | 04:28 | 05:41 | 12:11 | 18:38 | 18:53 |
23 | 04:13 | 04:29 | 05:41 | 12:11 | 18:37 | 18:52 |
24 | 04:14 | 04:30 | 05:42 | 12:10 | 18:36 | 18:51 |
25 | 04:15 | 04:31 | 05:43 | 12:10 | 18:35 | 18:50 |
26 | 04:16 | 04:32 | 05:44 | 12:10 | 18:34 | 18:49 |
27 | 04:17 | 04:33 | 05:44 | 12:10 | 18:33 | 18:48 |
28 | 04:18 | 04:34 | 05:45 | 12:10 | 18:32 | 18:47 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Timetable for March - Durban |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Mar | 04:19 | 04:34 | 05:46 | 12:10 | 18:31 | 18:46 |
2 | 04:20 | 04:35 | 05:47 | 12:09 | 18:30 | 18:45 |
3 | 04:20 | 04:36 | 05:47 | 12:09 | 18:29 | 18:44 |
4 | 04:21 | 04:37 | 05:48 | 12:09 | 18:28 | 18:43 |
5 | 04:22 | 04:38 | 05:49 | 12:09 | 18:27 | 18:42 |
6 | 04:23 | 04:39 | 05:49 | 12:09 | 18:25 | 18:40 |
7 | 04:24 | 04:39 | 05:50 | 12:08 | 18:24 | 18:39 |
8 | 04:25 | 04:40 | 05:51 | 12:08 | 18:23 | 18:38 |
9 | 04:26 | 04:41 | 05:51 | 12:08 | 18:22 | 18:37 |
10 | 04:26 | 04:42 | 05:52 | 12:08 | 18:21 | 18:36 |
11 | 04:27 | 04:42 | 05:53 | 12:07 | 18:20 | 18:35 |
12 | 04:28 | 04:43 | 05:53 | 12:07 | 18:18 | 18:33 |
13 | 04:29 | 04:44 | 05:54 | 12:07 | 18:17 | 18:32 |
14 | 04:29 | 04:45 | 05:55 | 12:07 | 18:16 | 18:31 |
15 | 04:30 | 04:45 | 05:55 | 12:06 | 18:15 | 18:30 |
16 | 04:31 | 04:46 | 05:56 | 12:06 | 18:14 | 18:29 |
17 | 04:32 | 04:47 | 05:57 | 12:06 | 18:13 | 18:28 |
18 | 04:32 | 04:47 | 05:57 | 12:05 | 18:11 | 18:26 |
19 | 04:33 | 04:48 | 05:58 | 12:05 | 18:10 | 18:25 |
20 | 04:34 | 04:49 | 05:58 | 12:05 | 18:09 | 18:24 |
21 | 04:35 | 04:49 | 05:59 | 12:04 | 18:08 | 18:23 |
22 | 04:35 | 04:50 | 06:00 | 12:04 | 18:06 | 18:21 |
23 | 04:36 | 04:51 | 06:00 | 12:04 | 18:05 | 18:20 |
24 | 04:37 | 04:51 | 06:01 | 12:04 | 18:04 | 18:19 |
25 | 04:37 | 04:52 | 06:01 | 12:03 | 18:03 | 18:18 |
26 | 04:38 | 04:53 | 06:02 | 12:03 | 18:02 | 18:17 |
27 | 04:38 | 04:53 | 06:03 | 12:03 | 18:00 | 18:15 |
28 | 04:39 | 04:54 | 06:03 | 12:02 | 17:59 | 18:14 |
29 | 04:40 | 04:54 | 06:04 | 12:02 | 17:58 | 18:13 |
30 | 04:40 | 04:55 | 06:04 | 12:02 | 17:57 | 18:12 |
31 | 04:41 | 04:56 | 06:05 | 12:01 | 17:56 | 18:11 |
| | | | | | |
Timetable for April - Durban |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Apr | 04:42 | 04:56 | 06:06 | 12:01 | 17:54 | 18:09 |
2 | 04:42 | 04:57 | 06:06 | 12:01 | 17:53 | 18:08 |
3 | 04:43 | 04:57 | 06:07 | 12:01 | 17:52 | 18:07 |
4 | 04:43 | 04:58 | 06:07 | 12:00 | 17:51 | 18:06 |
5 | 04:44 | 04:59 | 06:08 | 12:00 | 17:50 | 18:05 |
6 | 04:45 | 04:59 | 06:09 | 12:00 | 17:49 | 18:04 |
7 | 04:45 | 05:00 | 06:09 | 11:59 | 17:47 | 18:02 |
8 | 04:46 | 05:00 | 06:10 | 11:59 | 17:46 | 18:01 |
9 | 04:46 | 05:01 | 06:10 | 11:59 | 17:45 | 18:00 |
10 | 04:47 | 05:01 | 06:11 | 11:59 | 17:44 | 17:59 |
11 | 04:47 | 05:02 | 06:12 | 11:58 | 17:43 | 17:58 |
12 | 04:48 | 05:03 | 06:12 | 11:58 | 17:42 | 17:57 |
13 | 04:49 | 05:03 | 06:13 | 11:58 | 17:41 | 17:56 |
14 | 04:49 | 05:04 | 06:13 | 11:58 | 17:40 | 17:55 |
15 | 04:50 | 05:04 | 06:14 | 11:57 | 17:39 | 17:54 |
16 | 04:50 | 05:05 | 06:15 | 11:57 | 17:37 | 17:52 |
17 | 04:51 | 05:05 | 06:15 | 11:57 | 17:36 | 17:51 |
18 | 04:51 | 05:06 | 06:16 | 11:57 | 17:35 | 17:50 |
19 | 04:52 | 05:06 | 06:16 | 11:56 | 17:34 | 17:49 |
20 | 04:52 | 05:07 | 06:17 | 11:56 | 17:33 | 17:48 |
21 | 04:53 | 05:07 | 06:18 | 11:56 | 17:32 | 17:47 |
22 | 04:53 | 05:08 | 06:18 | 11:56 | 17:31 | 17:46 |
23 | 04:54 | 05:08 | 06:19 | 11:56 | 17:30 | 17:45 |
24 | 04:54 | 05:09 | 06:19 | 11:55 | 17:29 | 17:44 |
25 | 04:55 | 05:10 | 06:20 | 11:55 | 17:28 | 17:43 |
26 | 04:55 | 05:10 | 06:21 | 11:55 | 17:27 | 17:42 |
27 | 04:56 | 05:11 | 06:21 | 11:55 | 17:26 | 17:41 |
28 | 04:56 | 05:11 | 06:22 | 11:55 | 17:25 | 17:40 |
29 | 04:57 | 05:12 | 06:22 | 11:55 | 17:25 | 17:40 |
30 | 04:58 | 05:12 | 06:23 | 11:54 | 17:24 | 17:39 |
| | | | | | |
| | | | | | |
Timetable for May - Durban |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-May | 04:58 | 05:13 | 06:24 | 11:54 | 17:23 | 17:38 |
2 | 04:59 | 05:13 | 06:24 | 11:54 | 17:22 | 17:37 |
3 | 04:59 | 05:14 | 06:25 | 11:54 | 17:21 | 17:36 |
4 | 05:00 | 05:14 | 06:26 | 11:54 | 17:20 | 17:35 |
5 | 05:00 | 05:15 | 06:26 | 11:54 | 17:19 | 17:34 |
6 | 05:01 | 05:15 | 06:27 | 11:54 | 17:19 | 17:34 |
7 | 05:01 | 05:16 | 06:27 | 11:54 | 17:18 | 17:33 |
8 | 05:02 | 05:16 | 06:28 | 11:54 | 17:17 | 17:32 |
9 | 05:02 | 05:17 | 06:29 | 11:54 | 17:16 | 17:31 |
10 | 05:03 | 05:18 | 06:29 | 11:54 | 17:16 | 17:31 |
11 | 05:03 | 05:18 | 06:30 | 11:54 | 17:15 | 17:30 |
12 | 05:04 | 05:19 | 06:31 | 11:54 | 17:14 | 17:29 |
13 | 05:04 | 05:19 | 06:31 | 11:53 | 17:14 | 17:29 |
14 | 05:05 | 05:20 | 06:32 | 11:53 | 17:13 | 17:28 |
15 | 05:05 | 05:20 | 06:32 | 11:53 | 17:12 | 17:27 |
16 | 05:06 | 05:21 | 06:33 | 11:54 | 17:12 | 17:27 |
17 | 05:06 | 05:21 | 06:34 | 11:54 | 17:11 | 17:26 |
18 | 05:07 | 05:22 | 06:34 | 11:54 | 17:11 | 17:26 |
19 | 05:07 | 05:22 | 06:35 | 11:54 | 17:10 | 17:25 |
20 | 05:08 | 05:23 | 06:36 | 11:54 | 17:10 | 17:25 |
21 | 05:08 | 05:23 | 06:36 | 11:54 | 17:09 | 17:24 |
22 | 05:09 | 05:24 | 06:37 | 11:54 | 17:09 | 17:24 |
23 | 05:09 | 05:24 | 06:37 | 11:54 | 17:08 | 17:23 |
24 | 05:10 | 05:25 | 06:38 | 11:54 | 17:08 | 17:23 |
25 | 05:10 | 05:25 | 06:39 | 11:54 | 17:08 | 17:23 |
26 | 05:10 | 05:26 | 06:39 | 11:54 | 17:07 | 17:22 |
27 | 05:11 | 05:26 | 06:40 | 11:54 | 17:07 | 17:22 |
28 | 05:11 | 05:27 | 06:40 | 11:54 | 17:07 | 17:22 |
29 | 05:12 | 05:27 | 06:41 | 11:54 | 17:06 | 17:21 |
30 | 05:12 | 05:27 | 06:41 | 11:55 | 17:06 | 17:21 |
31 | 05:13 | 05:28 | 06:42 | 11:55 | 17:06 | 17:21 |
| | | | | | |
Timetable for June - Durban |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Jun | 05:13 | 05:28 | 06:42 | 11:55 | 17:05 | 17:20 |
2 | 05:14 | 05:29 | 06:43 | 11:55 | 17:05 | 17:20 |
3 | 05:14 | 05:29 | 06:43 | 11:55 | 17:05 | 17:20 |
4 | 05:14 | 05:30 | 06:44 | 11:55 | 17:05 | 17:20 |
5 | 05:15 | 05:30 | 06:44 | 11:56 | 17:05 | 17:20 |
6 | 05:15 | 05:31 | 06:45 | 11:56 | 17:05 | 17:20 |
7 | 05:16 | 05:31 | 06:45 | 11:56 | 17:05 | 17:20 |
8 | 05:16 | 05:31 | 06:46 | 11:56 | 17:05 | 17:20 |
9 | 05:16 | 05:32 | 06:46 | 11:56 | 17:04 | 17:19 |
10 | 05:17 | 05:32 | 06:47 | 11:56 | 17:04 | 17:19 |
11 | 05:17 | 05:32 | 06:47 | 11:57 | 17:04 | 17:19 |
12 | 05:17 | 05:33 | 06:47 | 11:57 | 17:04 | 17:19 |
13 | 05:18 | 05:33 | 06:48 | 11:57 | 17:05 | 17:20 |
14 | 05:18 | 05:33 | 06:48 | 11:57 | 17:05 | 17:20 |
15 | 05:18 | 05:34 | 06:49 | 11:58 | 17:05 | 17:20 |
16 | 05:19 | 05:34 | 06:49 | 11:58 | 17:05 | 17:20 |
17 | 05:19 | 05:34 | 06:49 | 11:58 | 17:05 | 17:20 |
18 | 05:19 | 05:35 | 06:49 | 11:58 | 17:05 | 17:20 |
19 | 05:20 | 05:35 | 06:50 | 11:58 | 17:05 | 17:20 |
20 | 05:20 | 05:35 | 06:50 | 11:59 | 17:05 | 17:20 |
21 | 05:20 | 05:35 | 06:50 | 11:59 | 17:06 | 17:21 |
22 | 05:20 | 05:36 | 06:50 | 11:59 | 17:06 | 17:21 |
23 | 05:20 | 05:36 | 06:51 | 11:59 | 17:06 | 17:21 |
24 | 05:21 | 05:36 | 06:51 | 11:59 | 17:06 | 17:21 |
25 | 05:21 | 05:36 | 06:51 | 12:00 | 17:07 | 17:22 |
26 | 05:21 | 05:36 | 06:51 | 12:00 | 17:07 | 17:22 |
27 | 05:21 | 05:36 | 06:51 | 12:00 | 17:07 | 17:22 |
28 | 05:21 | 05:37 | 06:51 | 12:00 | 17:08 | 17:23 |
29 | 05:21 | 05:37 | 06:51 | 12:01 | 17:08 | 17:23 |
30 | 05:21 | 05:37 | 06:51 | 12:01 | 17:08 | 17:23 |
| | | | | | |
| | | | | | |
Timetable for July - Durban |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Jul | 05:22 | 05:37 | 06:52 | 12:01 | 17:09 | 17:24 |
2 | 05:22 | 05:37 | 06:52 | 12:01 | 17:09 | 17:24 |
3 | 05:22 | 05:37 | 06:52 | 12:01 | 17:09 | 17:24 |
4 | 05:22 | 05:37 | 06:51 | 12:01 | 17:10 | 17:25 |
5 | 05:22 | 05:37 | 06:51 | 12:02 | 17:10 | 17:25 |
6 | 05:22 | 05:37 | 06:51 | 12:02 | 17:11 | 17:26 |
7 | 05:22 | 05:37 | 06:51 | 12:02 | 17:11 | 17:26 |
8 | 05:22 | 05:37 | 06:51 | 12:02 | 17:12 | 17:27 |
9 | 05:21 | 05:37 | 06:51 | 12:02 | 17:12 | 17:27 |
10 | 05:21 | 05:37 | 06:51 | 12:02 | 17:13 | 17:28 |
11 | 05:21 | 05:36 | 06:51 | 12:03 | 17:13 | 17:28 |
12 | 05:21 | 05:36 | 06:50 | 12:03 | 17:14 | 17:29 |
13 | 05:21 | 05:36 | 06:50 | 12:03 | 17:14 | 17:29 |
14 | 05:21 | 05:36 | 06:50 | 12:03 | 17:15 | 17:30 |
15 | 05:21 | 05:36 | 06:49 | 12:03 | 17:15 | 17:30 |
16 | 05:20 | 05:36 | 06:49 | 12:03 | 17:16 | 17:31 |
17 | 05:20 | 05:35 | 06:49 | 12:03 | 17:16 | 17:31 |
18 | 05:20 | 05:35 | 06:48 | 12:03 | 17:17 | 17:32 |
19 | 05:20 | 05:35 | 06:48 | 12:03 | 17:17 | 17:32 |
20 | 05:19 | 05:34 | 06:48 | 12:03 | 17:18 | 17:33 |
21 | 05:19 | 05:34 | 06:47 | 12:04 | 17:18 | 17:33 |
22 | 05:19 | 05:34 | 06:47 | 12:04 | 17:19 | 17:34 |
23 | 05:18 | 05:33 | 06:46 | 12:04 | 17:19 | 17:34 |
24 | 05:18 | 05:33 | 06:46 | 12:04 | 17:20 | 17:35 |
25 | 05:17 | 05:32 | 06:45 | 12:04 | 17:21 | 17:36 |
26 | 05:17 | 05:32 | 06:45 | 12:04 | 17:21 | 17:36 |
27 | 05:17 | 05:32 | 06:44 | 12:04 | 17:22 | 17:37 |
28 | 05:16 | 05:31 | 06:44 | 12:04 | 17:22 | 17:37 |
29 | 05:16 | 05:31 | 06:43 | 12:04 | 17:23 | 17:38 |
30 | 05:15 | 05:30 | 06:42 | 12:04 | 17:23 | 17:38 |
31 | 05:14 | 05:29 | 06:42 | 12:04 | 17:24 | 17:39 |
| | | | | | |
Timetable for August - Durban |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Aug | 05:14 | 05:29 | 06:41 | 12:04 | 17:25 | 17:40 |
2 | 05:13 | 05:28 | 06:40 | 12:03 | 17:25 | 17:40 |
3 | 05:13 | 05:28 | 06:39 | 12:03 | 17:26 | 17:41 |
4 | 05:12 | 05:27 | 06:39 | 12:03 | 17:26 | 17:41 |
5 | 05:11 | 05:26 | 06:38 | 12:03 | 17:27 | 17:42 |
6 | 05:11 | 05:26 | 06:37 | 12:03 | 17:28 | 17:43 |
7 | 05:10 | 05:25 | 06:36 | 12:03 | 17:28 | 17:43 |
8 | 05:09 | 05:24 | 06:36 | 12:03 | 17:29 | 17:44 |
9 | 05:09 | 05:23 | 06:35 | 12:03 | 17:29 | 17:44 |
10 | 05:08 | 05:23 | 06:34 | 12:03 | 17:30 | 17:45 |
11 | 05:07 | 05:22 | 06:33 | 12:02 | 17:30 | 17:45 |
12 | 05:06 | 05:21 | 06:32 | 12:02 | 17:31 | 17:46 |
13 | 05:06 | 05:20 | 06:31 | 12:02 | 17:32 | 17:47 |
14 | 05:05 | 05:19 | 06:30 | 12:02 | 17:32 | 17:47 |
15 | 05:04 | 05:19 | 06:29 | 12:02 | 17:33 | 17:48 |
16 | 05:03 | 05:18 | 06:28 | 12:02 | 17:33 | 17:48 |
17 | 05:02 | 05:17 | 06:27 | 12:01 | 17:34 | 17:49 |
18 | 05:01 | 05:16 | 06:26 | 12:01 | 17:34 | 17:49 |
19 | 05:00 | 05:15 | 06:25 | 12:01 | 17:35 | 17:50 |
20 | 05:00 | 05:14 | 06:24 | 12:01 | 17:35 | 17:50 |
21 | 04:59 | 05:13 | 06:23 | 12:00 | 17:36 | 17:51 |
22 | 04:58 | 05:12 | 06:22 | 12:00 | 17:37 | 17:52 |
23 | 04:57 | 05:11 | 06:21 | 12:00 | 17:37 | 17:52 |
24 | 04:56 | 05:10 | 06:20 | 12:00 | 17:38 | 17:53 |
25 | 04:55 | 05:09 | 06:19 | 11:59 | 17:38 | 17:53 |
26 | 04:54 | 05:08 | 06:18 | 11:59 | 17:39 | 17:54 |
27 | 04:53 | 05:07 | 06:17 | 11:59 | 17:39 | 17:54 |
28 | 04:52 | 05:06 | 06:16 | 11:59 | 17:40 | 17:55 |
29 | 04:50 | 05:05 | 06:15 | 11:58 | 17:40 | 17:55 |
30 | 04:49 | 05:04 | 06:14 | 11:58 | 17:41 | 17:56 |
31 | 04:48 | 05:03 | 06:12 | 11:58 | 17:41 | 17:56 |
| | | | | | |
Timetable for September - Durban |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Sep | 04:47 | 05:02 | 06:11 | 11:57 | 17:42 | 17:57 |
2 | 04:46 | 05:01 | 06:10 | 11:57 | 17:43 | 17:58 |
3 | 04:45 | 04:59 | 06:09 | 11:57 | 17:43 | 17:58 |
4 | 04:44 | 04:58 | 06:08 | 11:56 | 17:44 | 17:59 |
5 | 04:43 | 04:57 | 06:07 | 11:56 | 17:44 | 17:59 |
6 | 04:41 | 04:56 | 06:05 | 11:56 | 17:45 | 18:00 |
7 | 04:40 | 04:55 | 06:04 | 11:55 | 17:45 | 18:00 |
8 | 04:39 | 04:54 | 06:03 | 11:55 | 17:46 | 18:01 |
9 | 04:38 | 04:52 | 06:02 | 11:55 | 17:46 | 18:01 |
10 | 04:37 | 04:51 | 06:01 | 11:54 | 17:47 | 18:02 |
11 | 04:35 | 04:50 | 05:59 | 11:54 | 17:47 | 18:02 |
12 | 04:34 | 04:49 | 05:58 | 11:54 | 17:48 | 18:03 |
13 | 04:33 | 04:48 | 05:57 | 11:53 | 17:48 | 18:03 |
14 | 04:32 | 04:46 | 05:56 | 11:53 | 17:49 | 18:04 |
15 | 04:30 | 04:45 | 05:54 | 11:53 | 17:49 | 18:04 |
16 | 04:29 | 04:44 | 05:53 | 11:52 | 17:50 | 18:05 |
17 | 04:28 | 04:43 | 05:52 | 11:52 | 17:50 | 18:05 |
18 | 04:27 | 04:41 | 05:51 | 11:51 | 17:51 | 18:06 |
19 | 04:25 | 04:40 | 05:49 | 11:51 | 17:51 | 18:06 |
20 | 04:24 | 04:39 | 05:48 | 11:51 | 17:52 | 18:07 |
21 | 04:23 | 04:37 | 05:47 | 11:50 | 17:53 | 18:08 |
22 | 04:21 | 04:36 | 05:46 | 11:50 | 17:53 | 18:08 |
23 | 04:20 | 04:35 | 05:44 | 11:50 | 17:54 | 18:09 |
24 | 04:19 | 04:34 | 05:43 | 11:49 | 17:54 | 18:09 |
25 | 04:17 | 04:32 | 05:42 | 11:49 | 17:55 | 18:10 |
26 | 04:16 | 04:31 | 05:41 | 11:49 | 17:55 | 18:10 |
27 | 04:15 | 04:30 | 05:39 | 11:48 | 17:56 | 18:11 |
28 | 04:13 | 04:28 | 05:38 | 11:48 | 17:56 | 18:11 |
29 | 04:12 | 04:27 | 05:37 | 11:48 | 17:57 | 18:12 |
30 | 04:11 | 04:26 | 05:36 | 11:47 | 17:58 | 18:13 |
| | | | | | |
| | | | | | |
Timetable for October - Durban |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Oct | 04:09 | 04:24 | 05:34 | 11:47 | 17:58 | 18:13 |
2 | 04:08 | 04:23 | 05:33 | 11:47 | 17:59 | 18:14 |
3 | 04:07 | 04:22 | 05:32 | 11:46 | 17:59 | 18:14 |
4 | 04:05 | 04:21 | 05:31 | 11:46 | 18:00 | 18:15 |
5 | 04:04 | 04:19 | 05:30 | 11:46 | 18:00 | 18:15 |
6 | 04:03 | 04:18 | 05:28 | 11:45 | 18:01 | 18:16 |
7 | 04:01 | 04:17 | 05:27 | 11:45 | 18:02 | 18:17 |
8 | 04:00 | 04:15 | 05:26 | 11:45 | 18:02 | 18:17 |
9 | 03:59 | 04:14 | 05:25 | 11:45 | 18:03 | 18:18 |
10 | 03:57 | 04:13 | 05:24 | 11:44 | 18:04 | 18:19 |
11 | 03:56 | 04:11 | 05:23 | 11:44 | 18:04 | 18:19 |
12 | 03:55 | 04:10 | 05:21 | 11:44 | 18:05 | 18:20 |
13 | 03:53 | 04:09 | 05:20 | 11:44 | 18:05 | 18:20 |
14 | 03:52 | 04:08 | 05:19 | 11:43 | 18:06 | 18:21 |
15 | 03:51 | 04:06 | 05:18 | 11:43 | 18:07 | 18:22 |
16 | 03:49 | 04:05 | 05:17 | 11:43 | 18:07 | 18:22 |
17 | 03:48 | 04:04 | 05:16 | 11:43 | 18:08 | 18:23 |
18 | 03:47 | 04:03 | 05:15 | 11:42 | 18:09 | 18:24 |
19 | 03:45 | 04:01 | 05:14 | 11:42 | 18:09 | 18:24 |
20 | 03:44 | 04:00 | 05:13 | 11:42 | 18:10 | 18:25 |
21 | 03:43 | 03:59 | 05:12 | 11:42 | 18:11 | 18:26 |
22 | 03:42 | 03:58 | 05:11 | 11:42 | 18:12 | 18:27 |
23 | 03:40 | 03:57 | 05:10 | 11:42 | 18:12 | 18:27 |
24 | 03:39 | 03:55 | 05:09 | 11:41 | 18:13 | 18:28 |
25 | 03:38 | 03:54 | 05:08 | 11:41 | 18:14 | 18:29 |
26 | 03:37 | 03:53 | 05:07 | 11:41 | 18:14 | 18:29 |
27 | 03:36 | 03:52 | 05:06 | 11:41 | 18:15 | 18:30 |
28 | 03:34 | 03:51 | 05:05 | 11:41 | 18:16 | 18:31 |
29 | 03:33 | 03:50 | 05:04 | 11:41 | 18:17 | 18:32 |
30 | 03:32 | 03:49 | 05:03 | 11:41 | 18:17 | 18:32 |
31 | 03:31 | 03:48 | 05:02 | 11:41 | 18:18 | 18:33 |
| | | | | | |
Timetable for November 1424 - Durban |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Nov | 03:30 | 03:46 | 05:01 | 11:41 | 18:19 | 18:34 |
2 | 03:29 | 03:45 | 05:00 | 11:41 | 18:20 | 18:35 |
3 | 03:28 | 03:44 | 05:00 | 11:41 | 18:21 | 18:36 |
4 | 03:26 | 03:43 | 04:59 | 11:41 | 18:21 | 18:36 |
5 | 03:25 | 03:42 | 04:58 | 11:41 | 18:22 | 18:37 |
6 | 03:24 | 03:41 | 04:57 | 11:41 | 18:23 | 18:38 |
7 | 03:23 | 03:40 | 04:56 | 11:41 | 18:24 | 18:39 |
8 | 03:22 | 03:40 | 04:56 | 11:41 | 18:25 | 18:40 |
9 | 03:21 | 03:39 | 04:55 | 11:41 | 18:25 | 18:40 |
10 | 03:20 | 03:38 | 04:54 | 11:41 | 18:26 | 18:41 |
11 | 03:19 | 03:37 | 04:54 | 11:41 | 18:27 | 18:42 |
12 | 03:18 | 03:36 | 04:53 | 11:41 | 18:28 | 18:43 |
13 | 03:18 | 03:35 | 04:53 | 11:41 | 18:29 | 18:44 |
14 | 03:17 | 03:34 | 04:52 | 11:42 | 18:30 | 18:45 |
15 | 03:16 | 03:34 | 04:52 | 11:42 | 18:30 | 18:45 |
16 | 03:15 | 03:33 | 04:51 | 11:42 | 18:31 | 18:46 |
17 | 03:14 | 03:32 | 04:51 | 11:42 | 18:32 | 18:47 |
18 | 03:14 | 03:32 | 04:50 | 11:42 | 18:33 | 18:48 |
19 | 03:13 | 03:31 | 04:50 | 11:42 | 18:34 | 18:49 |
20 | 03:12 | 03:30 | 04:49 | 11:43 | 18:35 | 18:50 |
21 | 03:11 | 03:30 | 04:49 | 11:43 | 18:36 | 18:51 |
22 | 03:11 | 03:29 | 04:48 | 11:43 | 18:36 | 18:51 |
23 | 03:10 | 03:29 | 04:48 | 11:43 | 18:37 | 18:52 |
24 | 03:10 | 03:28 | 04:48 | 11:44 | 18:38 | 18:53 |
25 | 03:09 | 03:28 | 04:48 | 11:44 | 18:39 | 18:54 |
26 | 03:09 | 03:27 | 04:47 | 11:44 | 18:40 | 18:55 |
