Timetable for January - Johannesburg |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Jan | 03:42 | 04:00 | 05:18 | 12:12 | 19:05 | 19:20 |
2 | 03:42 | 04:00 | 05:18 | 12:13 | 19:05 | 19:20 |
3 | 03:43 | 04:01 | 05:19 | 12:13 | 19:05 | 19:20 |
4 | 03:44 | 04:02 | 05:20 | 12:14 | 19:06 | 19:21 |
5 | 03:45 | 04:03 | 05:21 | 12:14 | 19:06 | 19:21 |
6 | 03:46 | 04:04 | 05:21 | 12:15 | 19:06 | 19:21 |
7 | 03:47 | 04:04 | 05:22 | 12:15 | 19:06 | 19:21 |
8 | 03:48 | 04:05 | 05:23 | 12:15 | 19:06 | 19:21 |
9 | 03:48 | 04:06 | 05:23 | 12:16 | 19:06 | 19:21 |
10 | 03:49 | 04:07 | 05:24 | 12:16 | 19:06 | 19:21 |
11 | 03:50 | 04:08 | 05:25 | 12:17 | 19:06 | 19:21 |
12 | 03:51 | 04:09 | 05:26 | 12:17 | 19:06 | 19:21 |
13 | 03:52 | 04:10 | 05:27 | 12:17 | 19:06 | 19:21 |
14 | 03:53 | 04:11 | 05:27 | 12:18 | 19:06 | 19:21 |
15 | 03:54 | 04:12 | 05:28 | 12:18 | 19:06 | 19:21 |
16 | 03:55 | 04:13 | 05:29 | 12:19 | 19:06 | 19:21 |
17 | 03:56 | 04:14 | 05:30 | 12:19 | 19:06 | 19:21 |
18 | 03:57 | 04:15 | 05:30 | 12:19 | 19:06 | 19:21 |
19 | 03:58 | 04:16 | 05:31 | 12:20 | 19:06 | 19:21 |
20 | 03:59 | 04:16 | 05:32 | 12:20 | 19:06 | 19:21 |
21 | 04:00 | 04:17 | 05:33 | 12:20 | 19:05 | 19:20 |
22 | 04:01 | 04:18 | 05:34 | 12:20 | 19:05 | 19:20 |
23 | 04:02 | 04:19 | 05:34 | 12:21 | 19:05 | 19:20 |
24 | 04:03 | 04:20 | 05:35 | 12:21 | 19:04 | 19:19 |
25 | 04:04 | 04:21 | 05:36 | 12:21 | 19:04 | 19:19 |
26 | 04:05 | 04:22 | 05:37 | 12:21 | 19:04 | 19:19 |
27 | 04:07 | 04:23 | 05:38 | 12:22 | 19:03 | 19:18 |
28 | 04:08 | 04:24 | 05:38 | 12:22 | 19:03 | 19:18 |
29 | 04:09 | 04:25 | 05:39 | 12:22 | 19:03 | 19:18 |
30 | 04:10 | 04:26 | 05:40 | 12:22 | 19:02 | 19:17 |
31 | 04:11 | 04:27 | 05:41 | 12:22 | 19:02 | 19:17 |
| | | | | | |
Timetable for February - Johannesburg |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Feb | 04:12 | 04:28 | 05:41 | 12:22 | 19:01 | 19:16 |
2 | 04:13 | 04:29 | 05:42 | 12:23 | 19:01 | 19:16 |
3 | 04:14 | 04:30 | 05:43 | 12:23 | 19:00 | 19:15 |
4 | 04:15 | 04:31 | 05:44 | 12:23 | 19:00 | 19:15 |
5 | 04:16 | 04:32 | 05:44 | 12:23 | 18:59 | 19:14 |
6 | 04:17 | 04:33 | 05:45 | 12:23 | 18:59 | 19:14 |
7 | 04:18 | 04:34 | 05:46 | 12:23 | 18:58 | 19:13 |
8 | 04:19 | 04:35 | 05:47 | 12:23 | 18:57 | 19:12 |
9 | 04:20 | 04:36 | 05:47 | 12:23 | 18:57 | 19:12 |
10 | 04:21 | 04:37 | 05:48 | 12:23 | 18:56 | 19:11 |
11 | 04:22 | 04:37 | 05:49 | 12:23 | 18:55 | 19:10 |
12 | 04:23 | 04:38 | 05:50 | 12:23 | 18:55 | 19:10 |
13 | 04:23 | 04:39 | 05:50 | 12:23 | 18:54 | 19:09 |
14 | 04:24 | 04:40 | 05:51 | 12:23 | 18:53 | 19:08 |
15 | 04:25 | 04:41 | 05:52 | 12:23 | 18:52 | 19:07 |
16 | 04:26 | 04:42 | 05:52 | 12:23 | 18:52 | 19:07 |
17 | 04:27 | 04:43 | 05:53 | 12:23 | 18:51 | 19:06 |
18 | 04:28 | 04:43 | 05:54 | 12:23 | 18:50 | 19:05 |
19 | 04:29 | 04:44 | 05:54 | 12:23 | 18:49 | 19:04 |
20 | 04:30 | 04:45 | 05:55 | 12:23 | 18:48 | 19:03 |
21 | 04:30 | 04:46 | 05:56 | 12:23 | 18:47 | 19:02 |
22 | 04:31 | 04:47 | 05:56 | 12:22 | 18:47 | 19:02 |
23 | 04:32 | 04:47 | 05:57 | 12:22 | 18:46 | 19:01 |
24 | 04:33 | 04:48 | 05:57 | 12:22 | 18:45 | 19:00 |
25 | 04:34 | 04:49 | 05:58 | 12:22 | 18:44 | 18:59 |
26 | 04:34 | 04:50 | 05:59 | 12:22 | 18:43 | 18:58 |
27 | 04:35 | 04:50 | 05:59 | 12:22 | 18:42 | 18:57 |
28 | 04:36 | 04:51 | 06:00 | 12:22 | 18:41 | 18:56 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Timetable for March - Johannesburg |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Mar | 04:37 | 04:52 | 06:00 | 12:21 | 18:40 | 18:55 |
2 | 04:38 | 04:52 | 06:01 | 12:21 | 18:39 | 18:54 |
3 | 04:38 | 04:53 | 06:02 | 12:21 | 18:38 | 18:53 |
4 | 04:39 | 04:54 | 06:02 | 12:21 | 18:37 | 18:52 |
5 | 04:40 | 04:54 | 06:03 | 12:21 | 18:36 | 18:51 |
6 | 04:40 | 04:55 | 06:03 | 12:20 | 18:35 | 18:50 |
7 | 04:41 | 04:56 | 06:04 | 12:20 | 18:34 | 18:49 |
8 | 04:42 | 04:56 | 06:04 | 12:20 | 18:33 | 18:48 |
9 | 04:42 | 04:57 | 06:05 | 12:20 | 18:32 | 18:47 |
10 | 04:43 | 04:58 | 06:05 | 12:19 | 18:31 | 18:46 |
11 | 04:44 | 04:58 | 06:06 | 12:19 | 18:30 | 18:45 |
12 | 04:44 | 04:59 | 06:06 | 12:19 | 18:29 | 18:44 |
13 | 04:45 | 04:59 | 06:07 | 12:19 | 18:28 | 18:43 |
14 | 04:45 | 05:00 | 06:07 | 12:18 | 18:27 | 18:42 |
15 | 04:46 | 05:01 | 06:08 | 12:18 | 18:26 | 18:41 |
16 | 04:47 | 05:01 | 06:08 | 12:18 | 18:25 | 18:40 |
17 | 04:47 | 05:02 | 06:09 | 12:17 | 18:24 | 18:39 |
18 | 04:48 | 05:02 | 06:09 | 12:17 | 18:23 | 18:38 |
19 | 04:48 | 05:03 | 06:10 | 12:17 | 18:22 | 18:37 |
20 | 04:49 | 05:03 | 06:10 | 12:17 | 18:20 | 18:35 |
21 | 04:49 | 05:04 | 06:11 | 12:16 | 18:19 | 18:34 |
22 | 04:50 | 05:04 | 06:11 | 12:16 | 18:18 | 18:33 |
23 | 04:51 | 05:05 | 06:12 | 12:16 | 18:17 | 18:32 |
24 | 04:51 | 05:05 | 06:12 | 12:15 | 18:16 | 18:31 |
25 | 04:52 | 05:06 | 06:13 | 12:15 | 18:15 | 18:30 |
26 | 04:52 | 05:06 | 06:13 | 12:15 | 18:14 | 18:29 |
27 | 04:53 | 05:07 | 06:14 | 12:14 | 18:13 | 18:28 |
28 | 04:53 | 05:07 | 06:14 | 12:14 | 18:12 | 18:27 |
29 | 04:54 | 05:08 | 06:15 | 12:14 | 18:11 | 18:26 |
30 | 04:54 | 05:08 | 06:15 | 12:14 | 18:10 | 18:25 |
31 | 04:54 | 05:09 | 06:16 | 12:13 | 18:09 | 18:24 |
| | | | | | |
Timetable for April Johannesburg |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Apr | 04:55 | 05:09 | 06:16 | 12:13 | 18:08 | 18:23 |
2 | 04:55 | 05:10 | 06:17 | 12:13 | 18:07 | 18:22 |
3 | 04:56 | 05:10 | 06:17 | 12:12 | 18:06 | 18:21 |
4 | 04:56 | 05:10 | 06:17 | 12:12 | 18:04 | 18:19 |
5 | 04:57 | 05:11 | 06:18 | 12:12 | 18:03 | 18:18 |
6 | 04:57 | 05:11 | 06:18 | 12:11 | 18:02 | 18:17 |
7 | 04:58 | 05:12 | 06:19 | 12:11 | 18:01 | 18:16 |
8 | 04:58 | 05:12 | 06:19 | 12:11 | 18:00 | 18:15 |
9 | 04:59 | 05:13 | 06:20 | 12:11 | 17:59 | 18:14 |
10 | 04:59 | 05:13 | 06:20 | 12:10 | 17:58 | 18:13 |
11 | 04:59 | 05:13 | 06:21 | 12:10 | 17:57 | 18:12 |
12 | 05:00 | 05:14 | 06:21 | 12:10 | 17:56 | 18:11 |
13 | 05:00 | 05:14 | 06:22 | 12:10 | 17:55 | 18:10 |
14 | 05:01 | 05:15 | 06:22 | 12:09 | 17:54 | 18:09 |
15 | 05:01 | 05:15 | 06:23 | 12:09 | 17:53 | 18:08 |
16 | 05:02 | 05:16 | 06:23 | 12:09 | 17:52 | 18:07 |
17 | 05:02 | 05:16 | 06:23 | 12:09 | 17:52 | 18:07 |
18 | 05:02 | 05:16 | 06:24 | 12:08 | 17:51 | 18:06 |
19 | 05:03 | 05:17 | 06:24 | 12:08 | 17:50 | 18:05 |
20 | 05:03 | 05:17 | 06:25 | 12:08 | 17:49 | 18:04 |
21 | 05:04 | 05:18 | 06:25 | 12:08 | 17:48 | 18:03 |
22 | 05:04 | 05:18 | 06:26 | 12:07 | 17:47 | 18:02 |
23 | 05:04 | 05:19 | 06:26 | 12:07 | 17:46 | 18:01 |
24 | 05:05 | 05:19 | 06:27 | 12:07 | 17:45 | 18:00 |
25 | 05:05 | 05:19 | 06:27 | 12:07 | 17:44 | 17:59 |
26 | 05:06 | 05:20 | 06:28 | 12:07 | 17:44 | 17:59 |
27 | 05:06 | 05:20 | 06:28 | 12:07 | 17:43 | 17:58 |
28 | 05:06 | 05:21 | 06:29 | 12:06 | 17:42 | 17:57 |
29 | 05:07 | 05:21 | 06:29 | 12:06 | 17:41 | 17:56 |
30 | 05:07 | 05:22 | 06:30 | 12:06 | 17:40 | 17:55 |
| | | | | | |
| | | | | | |
Timetable for May - Johannesburg |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-May | 05:08 | 05:22 | 06:30 | 12:06 | 17:40 | 17:55 |
2 | 05:08 | 05:22 | 06:31 | 12:06 | 17:39 | 17:54 |
3 | 05:08 | 05:23 | 06:31 | 12:06 | 17:38 | 17:53 |
4 | 05:09 | 05:23 | 06:32 | 12:06 | 17:37 | 17:52 |
5 | 05:09 | 05:24 | 06:32 | 12:06 | 17:37 | 17:52 |
6 | 05:10 | 05:24 | 06:33 | 12:06 | 17:36 | 17:51 |
7 | 05:10 | 05:24 | 06:34 | 12:05 | 17:35 | 17:50 |
8 | 05:10 | 05:25 | 06:34 | 12:05 | 17:35 | 17:50 |
9 | 05:11 | 05:25 | 06:35 | 12:05 | 17:34 | 17:49 |
10 | 05:11 | 05:26 | 06:35 | 12:05 | 17:33 | 17:48 |
11 | 05:12 | 05:26 | 06:36 | 12:05 | 17:33 | 17:48 |
12 | 05:12 | 05:27 | 06:36 | 12:05 | 17:32 | 17:47 |
13 | 05:13 | 05:27 | 06:37 | 12:05 | 17:32 | 17:47 |
14 | 05:13 | 05:27 | 06:37 | 12:05 | 17:31 | 17:46 |
15 | 05:13 | 05:28 | 06:38 | 12:05 | 17:31 | 17:46 |
16 | 05:14 | 05:28 | 06:38 | 12:05 | 17:30 | 17:45 |
17 | 05:14 | 05:29 | 06:39 | 12:05 | 17:30 | 17:45 |
18 | 05:15 | 05:29 | 06:39 | 12:05 | 17:29 | 17:44 |
19 | 05:15 | 05:30 | 06:40 | 12:05 | 17:29 | 17:44 |
20 | 05:15 | 05:30 | 06:40 | 12:05 | 17:28 | 17:43 |
21 | 05:16 | 05:30 | 06:41 | 12:05 | 17:28 | 17:43 |
22 | 05:16 | 05:31 | 06:41 | 12:05 | 17:28 | 17:43 |
23 | 05:17 | 05:31 | 06:42 | 12:06 | 17:27 | 17:42 |
24 | 05:17 | 05:32 | 06:42 | 12:06 | 17:27 | 17:42 |
25 | 05:17 | 05:32 | 06:43 | 12:06 | 17:27 | 17:42 |
26 | 05:18 | 05:33 | 06:43 | 12:06 | 17:26 | 17:41 |
27 | 05:18 | 05:33 | 06:44 | 12:06 | 17:26 | 17:41 |
28 | 05:19 | 05:33 | 06:44 | 12:06 | 17:26 | 17:41 |
29 | 05:19 | 05:34 | 06:45 | 12:06 | 17:26 | 17:41 |
30 | 05:19 | 05:34 | 06:45 | 12:06 | 17:25 | 17:40 |
31 | 05:20 | 05:35 | 06:46 | 12:06 | 17:25 | 17:40 |
| | | | | | |
Timetable for - Johannesburg |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Jun | 05:20 | 05:35 | 06:46 | 12:07 | 17:25 | 17:40 |
2 | 05:21 | 05:35 | 06:47 | 12:07 | 17:25 | 17:40 |
3 | 05:21 | 05:36 | 06:47 | 12:07 | 17:25 | 17:40 |
4 | 05:21 | 05:36 | 06:48 | 12:07 | 17:25 | 17:40 |
5 | 05:22 | 05:37 | 06:48 | 12:07 | 17:25 | 17:40 |
6 | 05:22 | 05:37 | 06:49 | 12:07 | 17:24 | 17:39 |
7 | 05:22 | 05:37 | 06:49 | 12:08 | 17:24 | 17:39 |
8 | 05:23 | 05:38 | 06:49 | 12:08 | 17:24 | 17:39 |
9 | 05:23 | 05:38 | 06:50 | 12:08 | 17:24 | 17:39 |
10 | 05:23 | 05:38 | 06:50 | 12:08 | 17:24 | 17:39 |
11 | 05:24 | 05:39 | 06:51 | 12:08 | 17:24 | 17:39 |
12 | 05:24 | 05:39 | 06:51 | 12:09 | 17:25 | 17:40 |
13 | 05:24 | 05:39 | 06:51 | 12:09 | 17:25 | 17:40 |
14 | 05:25 | 05:40 | 06:52 | 12:09 | 17:25 | 17:40 |
15 | 05:25 | 05:40 | 06:52 | 12:09 | 17:25 | 17:40 |
16 | 05:25 | 05:40 | 06:52 | 12:09 | 17:25 | 17:40 |
17 | 05:26 | 05:40 | 06:53 | 12:10 | 17:25 | 17:40 |
18 | 05:26 | 05:41 | 06:53 | 12:10 | 17:25 | 17:40 |
19 | 05:26 | 05:41 | 06:53 | 12:10 | 17:25 | 17:40 |
20 | 05:26 | 05:41 | 06:53 | 12:10 | 17:26 | 17:41 |
21 | 05:27 | 05:41 | 06:54 | 12:11 | 17:26 | 17:41 |
22 | 05:27 | 05:42 | 06:54 | 12:11 | 17:26 | 17:41 |
23 | 05:27 | 05:42 | 06:54 | 12:11 | 17:26 | 17:41 |
24 | 05:27 | 05:42 | 06:54 | 12:11 | 17:26 | 17:41 |
25 | 05:27 | 05:42 | 06:54 | 12:11 | 17:27 | 17:42 |
26 | 05:27 | 05:42 | 06:54 | 12:12 | 17:27 | 17:42 |
27 | 05:28 | 05:43 | 06:55 | 12:12 | 17:27 | 17:42 |
28 | 05:28 | 05:43 | 06:55 | 12:12 | 17:28 | 17:43 |
29 | 05:28 | 05:43 | 06:55 | 12:12 | 17:28 | 17:43 |
30 | 05:28 | 05:43 | 06:55 | 12:12 | 17:28 | 17:43 |
| | | | | | |
| | | | | | |
Timetable for July - Johannesburg |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Jul | 05:28 | 05:43 | 06:55 | 12:13 | 17:29 | 17:44 |
2 | 05:28 | 05:43 | 06:55 | 12:13 | 17:29 | 17:44 |
3 | 05:28 | 05:43 | 06:55 | 12:13 | 17:29 | 17:44 |
4 | 05:28 | 05:43 | 06:55 | 12:13 | 17:30 | 17:45 |
5 | 05:28 | 05:43 | 06:55 | 12:13 | 17:30 | 17:45 |
6 | 05:28 | 05:43 | 06:55 | 12:14 | 17:31 | 17:46 |
7 | 05:28 | 05:43 | 06:55 | 12:14 | 17:31 | 17:46 |
8 | 05:28 | 05:43 | 06:55 | 12:14 | 17:31 | 17:46 |
9 | 05:28 | 05:43 | 06:55 | 12:14 | 17:32 | 17:47 |
10 | 05:28 | 05:43 | 06:55 | 12:14 | 17:32 | 17:47 |
11 | 05:28 | 05:43 | 06:54 | 12:14 | 17:33 | 17:48 |
12 | 05:28 | 05:43 | 06:54 | 12:14 | 17:33 | 17:48 |
13 | 05:28 | 05:43 | 06:54 | 12:15 | 17:33 | 17:48 |
14 | 05:28 | 05:43 | 06:54 | 12:15 | 17:34 | 17:49 |
15 | 05:28 | 05:43 | 06:54 | 12:15 | 17:34 | 17:49 |
16 | 05:28 | 05:42 | 06:53 | 12:15 | 17:35 | 17:50 |
17 | 05:27 | 05:42 | 06:53 | 12:15 | 17:35 | 17:50 |
18 | 05:27 | 05:42 | 06:53 | 12:15 | 17:36 | 17:51 |
19 | 05:27 | 05:42 | 06:52 | 12:15 | 17:36 | 17:51 |
20 | 05:27 | 05:41 | 06:52 | 12:15 | 17:37 | 17:52 |
21 | 05:26 | 05:41 | 06:52 | 12:15 | 17:37 | 17:52 |
22 | 05:26 | 05:41 | 06:51 | 12:15 | 17:38 | 17:53 |
23 | 05:26 | 05:41 | 06:51 | 12:15 | 17:38 | 17:53 |
24 | 05:26 | 05:40 | 06:51 | 12:15 | 17:39 | 17:54 |
25 | 05:25 | 05:40 | 06:50 | 12:15 | 17:39 | 17:54 |
26 | 05:25 | 05:39 | 06:50 | 12:15 | 17:40 | 17:55 |
27 | 05:25 | 05:39 | 06:49 | 12:15 | 17:40 | 17:55 |
28 | 05:24 | 05:39 | 06:49 | 12:15 | 17:41 | 17:56 |
29 | 05:24 | 05:38 | 06:48 | 12:15 | 17:41 | 17:56 |
30 | 05:23 | 05:38 | 06:48 | 12:15 | 17:42 | 17:57 |
31 | 05:23 | 05:37 | 06:47 | 12:15 | 17:42 | 17:57 |
| | | | | | |
Timetable for August - Johannesburg |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Aug | 05:22 | 05:37 | 06:46 | 12:15 | 17:43 | 17:58 |
2 | 05:22 | 05:36 | 06:46 | 12:15 | 17:43 | 17:58 |
3 | 05:21 | 05:36 | 06:45 | 12:15 | 17:44 | 17:59 |
4 | 05:21 | 05:35 | 06:45 | 12:15 | 17:44 | 17:59 |
5 | 05:20 | 05:35 | 06:44 | 12:15 | 17:44 | 17:59 |
6 | 05:20 | 05:34 | 06:43 | 12:15 | 17:45 | 18:00 |
7 | 05:19 | 05:34 | 06:42 | 12:15 | 17:45 | 18:00 |
8 | 05:19 | 05:33 | 06:42 | 12:15 | 17:46 | 18:01 |
9 | 05:18 | 05:32 | 06:41 | 12:14 | 17:46 | 18:01 |
10 | 05:17 | 05:32 | 06:40 | 12:14 | 17:47 | 18:02 |
11 | 05:17 | 05:31 | 06:40 | 12:14 | 17:47 | 18:02 |
12 | 05:16 | 05:30 | 06:39 | 12:14 | 17:48 | 18:03 |
13 | 05:15 | 05:30 | 06:38 | 12:14 | 17:48 | 18:03 |
14 | 05:15 | 05:29 | 06:37 | 12:14 | 17:49 | 18:04 |
15 | 05:14 | 05:28 | 06:36 | 12:13 | 17:49 | 18:04 |
16 | 05:13 | 05:27 | 06:35 | 12:13 | 17:50 | 18:05 |
17 | 05:12 | 05:27 | 06:35 | 12:13 | 17:50 | 18:05 |
18 | 05:12 | 05:26 | 06:34 | 12:13 | 17:50 | 18:05 |
19 | 05:11 | 05:25 | 06:33 | 12:13 | 17:51 | 18:06 |
20 | 05:10 | 05:24 | 06:32 | 12:12 | 17:51 | 18:06 |
21 | 05:09 | 05:23 | 06:31 | 12:12 | 17:52 | 18:07 |
22 | 05:08 | 05:22 | 06:30 | 12:12 | 17:52 | 18:07 |
23 | 05:07 | 05:22 | 06:29 | 12:12 | 17:53 | 18:08 |
24 | 05:07 | 05:21 | 06:28 | 12:11 | 17:53 | 18:08 |
25 | 05:06 | 05:20 | 06:27 | 12:11 | 17:54 | 18:09 |
26 | 05:05 | 05:19 | 06:26 | 12:11 | 17:54 | 18:09 |
27 | 05:04 | 05:18 | 06:25 | 12:11 | 17:54 | 18:09 |
28 | 05:03 | 05:17 | 06:24 | 12:10 | 17:55 | 18:10 |
29 | 05:02 | 05:16 | 06:23 | 12:10 | 17:55 | 18:10 |
30 | 05:01 | 05:15 | 06:22 | 12:10 | 17:56 | 18:11 |
31 | 05:00 | 05:14 | 06:21 | 12:09 | 17:56 | 18:11 |
| | | | | | |
Timetable for September Johannesburg |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Sep | 04:59 | 05:13 | 06:20 | 12:09 | 17:56 | 18:11 |
2 | 04:58 | 05:12 | 06:19 | 12:09 | 17:57 | 18:12 |
3 | 04:57 | 05:11 | 06:18 | 12:08 | 17:57 | 18:12 |
4 | 04:56 | 05:10 | 06:17 | 12:08 | 17:58 | 18:13 |
5 | 04:55 | 05:09 | 06:16 | 12:08 | 17:58 | 18:13 |
6 | 04:54 | 05:08 | 06:15 | 12:07 | 17:58 | 18:13 |
7 | 04:53 | 05:07 | 06:14 | 12:07 | 17:59 | 18:14 |
8 | 04:52 | 05:06 | 06:13 | 12:07 | 17:59 | 18:14 |
9 | 04:51 | 05:05 | 06:12 | 12:06 | 18:00 | 18:15 |
10 | 04:50 | 05:04 | 06:11 | 12:06 | 18:00 | 18:15 |
11 | 04:49 | 05:03 | 06:10 | 12:06 | 18:00 | 18:15 |
12 | 04:47 | 05:02 | 06:08 | 12:05 | 18:01 | 18:16 |
13 | 04:46 | 05:00 | 06:07 | 12:05 | 18:01 | 18:16 |
14 | 04:45 | 04:59 | 06:06 | 12:05 | 18:02 | 18:17 |
15 | 04:44 | 04:58 | 06:05 | 12:04 | 18:02 | 18:17 |
16 | 04:43 | 04:57 | 06:04 | 12:04 | 18:02 | 18:17 |
17 | 04:42 | 04:56 | 06:03 | 12:04 | 18:03 | 18:18 |
18 | 04:41 | 04:55 | 06:02 | 12:03 | 18:03 | 18:18 |
19 | 04:40 | 04:54 | 06:01 | 12:03 | 18:04 | 18:19 |
20 | 04:38 | 04:53 | 06:00 | 12:02 | 18:04 | 18:19 |
21 | 04:37 | 04:51 | 05:58 | 12:02 | 18:04 | 18:19 |
22 | 04:36 | 04:50 | 05:57 | 12:02 | 18:05 | 18:20 |
23 | 04:35 | 04:49 | 05:56 | 12:01 | 18:05 | 18:20 |
24 | 04:34 | 04:48 | 05:55 | 12:01 | 18:06 | 18:21 |
25 | 04:33 | 04:47 | 05:54 | 12:01 | 18:06 | 18:21 |
26 | 04:31 | 04:46 | 05:53 | 12:00 | 18:06 | 18:21 |
27 | 04:30 | 04:45 | 05:52 | 12:00 | 18:07 | 18:22 |
28 | 04:29 | 04:43 | 05:51 | 12:00 | 18:07 | 18:22 |
29 | 04:28 | 04:42 | 05:50 | 11:59 | 18:08 | 18:23 |
30 | 04:27 | 04:41 | 05:48 | 11:59 | 18:08 | 18:23 |
31 | 04:24 | 04:43 | 06:05 | 13:01 | 19:54 | 20:09 |
| | | | | | |
Timetable for October - Johannesburg |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Oct | 04:25 | 04:40 | 05:47 | 11:59 | 18:09 | 18:24 |
2 | 04:24 | 04:39 | 05:46 | 11:58 | 18:09 | 18:24 |
3 | 04:23 | 04:38 | 05:45 | 11:58 | 18:10 | 18:25 |
4 | 04:22 | 04:36 | 05:44 | 11:58 | 18:10 | 18:25 |
5 | 04:21 | 04:35 | 05:43 | 11:57 | 18:10 | 18:25 |
6 | 04:19 | 04:34 | 05:42 | 11:57 | 18:11 | 18:26 |
7 | 04:18 | 04:33 | 05:41 | 11:57 | 18:11 | 18:26 |
8 | 04:17 | 04:32 | 05:40 | 11:57 | 18:12 | 18:27 |
9 | 04:16 | 04:31 | 05:39 | 11:56 | 18:12 | 18:27 |
10 | 04:15 | 04:30 | 05:38 | 11:56 | 18:13 | 18:28 |
11 | 04:14 | 04:28 | 05:37 | 11:56 | 18:13 | 18:28 |
12 | 04:12 | 04:27 | 05:36 | 11:55 | 18:14 | 18:29 |
13 | 04:11 | 04:26 | 05:35 | 11:55 | 18:14 | 18:29 |
14 | 04:10 | 04:25 | 05:34 | 11:55 | 18:15 | 18:30 |
15 | 04:09 | 04:24 | 05:33 | 11:55 | 18:15 | 18:30 |
16 | 04:08 | 04:23 | 05:32 | 11:55 | 18:16 | 18:31 |
17 | 04:07 | 04:22 | 05:31 | 11:54 | 18:17 | 18:32 |
18 | 04:06 | 04:21 | 05:30 | 11:54 | 18:17 | 18:32 |
19 | 04:04 | 04:20 | 05:29 | 11:54 | 18:18 | 18:33 |
20 | 04:03 | 04:19 | 05:28 | 11:54 | 18:18 | 18:33 |
21 | 04:02 | 04:17 | 05:27 | 11:54 | 18:19 | 18:34 |
22 | 04:01 | 04:16 | 05:26 | 11:53 | 18:19 | 18:34 |
23 | 04:00 | 04:15 | 05:25 | 11:53 | 18:20 | 18:35 |
24 | 03:59 | 04:14 | 05:24 | 11:53 | 18:21 | 18:36 |
25 | 03:58 | 04:13 | 05:24 | 11:53 | 18:21 | 18:36 |
26 | 03:57 | 04:12 | 05:23 | 11:53 | 18:22 | 18:37 |
27 | 03:56 | 04:11 | 05:22 | 11:53 | 18:22 | 18:37 |
28 | 03:55 | 04:10 | 05:21 | 11:53 | 18:23 | 18:38 |
29 | 03:54 | 04:09 | 05:20 | 11:53 | 18:24 | 18:39 |
30 | 03:53 | 04:09 | 05:20 | 11:53 | 18:24 | 18:39 |
31 | 03:52 | 04:08 | 05:19 | 11:53 | 18:25 | 18:40 |
| | | | | | |
Timetable for November - Johannesburg
Date Imsak/ Stop eat Fajr Sunrise Duhr Sunset Maghrib
01-Nov 03:51 04:07 05:18 11:53 18:26 18:41
2 03:50 04:06 05:17 11:52 18:26 18:41
3 03:49 04:05 05:17 11:52 18:27 18:42
4 03:48 04:04 05:16 11:52 18:28 18:43
5 03:47 04:03 05:15 11:52 18:28 18:43
6 03:46 04:02 05:15 11:53 18:29 18:44
7 03:45 04:02 05:14 11:53 18:30 18:45
8 03:45 04:01 05:13 11:53 18:30 18:45
9 03:44 04:00 05:13 11:53 18:31 18:46
10 03:43 03:59 05:12 11:53 18:32 18:47
11 03:42 03:59 05:12 11:53 18:32 18:47
12 03:41 03:58 05:11 11:53 18:33 18:48
13 03:41 03:57 05:11 11:53 18:34 18:49
14 03:40 03:57 05:10 11:53 18:35 18:50
15 03:39 03:56 05:10 11:53 18:35 18:50
16 03:39 03:55 05:10 11:54 18:36 18:51
17 03:38 03:55 05:09 11:54 18:37 18:52
18 03:37 03:54 05:09 11:54 18:38 18:53
19 03:37 03:54 05:08 11:54 18:38 18:53
20 03:36 03:53 05:08 11:54 18:39 18:54
21 03:36 03:53 05:08 11:55 18:40 18:55
22 03:35 03:52 05:08 11:55 18:41 18:56
23 03:35 03:52 05:07 11:55 18:41 18:56
24 03:34 03:52 05:07 11:55 18:42 18:57
25 03:34 03:51 05:07 11:56 18:43 18:58
26 03:33 03:51 05:07 11:56 18:44 18:59
27 03:33 03:51 05:07 11:56 18:44 18:59
28 03:33 03:50 05:07 11:57 18:45 19:00
29 03:33 03:50 05:07 11:57 18:46 19:01
30 03:32 03:50 05:06 11:57 18:47 19:02
31 04:24 04:43 06:05 13:01 19:54 20:09
Timetable for December - Johannesburg |
Date | Imsak/ Stop eat | Fajr | Sunrise | Duhr | Sunset | Maghrib |
01-Dec | 03:32 | 03:50 | 05:06 | 11:58 | 18:47 | 19:02 |
2 | 03:32 | 03:49 | 05:06 | 11:58 | 18:48 | 19:03 |
3 | 03:32 | 03:49 | 05:06 | 11:59 | 18:49 | 19:04 |
